Save tens of thousands on implementation fees and get started now!
Builders Excellence subscription provides access to advanced Zoho widgets, automations and integrations designed for the building and construction industry.
Prices exclude Zoho's Ultimate Package Licence Fees for you and your team.
Click here for more information on Zoho Subscription Costs
$395 AUD / pm
Start off with Sales and Marketing tools to grow your business
*Excludes Estimates v's Actual Reports
$595 AUD / pm
Silver Package plus Estimating Tools with Full Job Financial Management and Site Reports
MOST POPULAR
$795 AUD / pm
Gold Package plus advanced integrations and a custom portal for customers and subcontractors, with more features to support your business.
*Includes Estimates v's Actual Reports
All figures exclude tax. Australian businesses are subject to GST.
Powered by SOS Consulting Group Pty Ltd.
$395 AUD / pm
Start off with Sales and Marketing tools to grow your business
*Excludes Estimates v's Actual Reports
$595 AUD / pm
Silver Package plus Estimating Tools with Full Job Financial Management and Site Reports
MOST POPULAR
$795 AUD / pm
Gold Package plus advanced integrations and a custom portal for customers and subcontractors, with more features to support your business.
*Includes Estimates v's Actual Reports
All figures exclude tax.
Australian businesses are subject to GST.
Powered by SOS Consulting Group Pty Ltd.
Customisation
|
Data Migration
|
Training
(onsite training available, subject to travel costs and availability) |
Customisation
Data Migration
Training
(onsite training available, subject to travel costs and availability)
Process | Silver | Gold | Platinum |
---|---|---|---|
Enquiries And Discovery | |||
Integrated Website Contact Forms | |||
Email/SMS Template and Automations | |||
Blueprints for Structured Sales Process | |||
Meeting Booking Management | |||
Google Address and Map Integration | |||
Multiple Client Location Management | |||
Multi-Tiered Client Relationship | |||
Sales Pipelines and Dashboards | |||
Discovery Process and Digital Questionaires | |||
Preliminary Agreements | |||
Estimating And Proposals | |||
Advanced Bill of Quantity Estimating | — | ||
Mark Up and Margin Management | — | ||
Comparison Estimates and Options | — | ||
Stylish PDF and Digital Build Proposals | — | ||
Digital Approvals and Deposit Payments | — | ||
Project Tender Management | — | ||
Supplier RFQ/Bid Management | — | ||
Selection and Choice Management | — | ||
Rate Tables for Labour Services | — | ||
Material Price List | — | ||
Stock And Equipment | |||
Product Composite and Variants | — | ||
Product Image Gallery | — | ||
Onsite Product Usage Tracking | — | — | |
Job Purchasing and Allocation | — | — | |
Stock Take Management | — | — | |
Asset Management | — | — | |
Stock Transfers Between Jobs/Orders | — | — | |
Transport/Courier Management | — | — | |
Serial Number Tracking | — | — | |
Warranty Management | — | — | |
Returns Management | — | — | |
Financial Management | |||
Proforma Invoices | — | ||
Progress Invoice and Forecasting | — | ||
Time and Materials Billing | — | ||
Credit Notes and Payments | — | ||
Purchasing and Approvals | — | ||
Recipient-Created Tax Invoices (RCTI) | — | ||
Full Job Budget Management | — | ||
Job Cashflow Tracking | — | ||
Work in Progress (WIP) Reports | — | ||
Journal Entry Automations | — | — | |
2-Way Xero Integration | — | — | |
2-Way Zoho Books Integration | — | — | |
Projects And Schedules | |||
Push Estimate Items to Project Tasks | — | ||
Project Gantt Charts | — | ||
Team Capacity Planning | — | ||
Production Management | — | ||
Variation Management/Client Approvals | — | ||
Site Delivery Management | — | ||
Site Reports and Inspections | — | ||
Site Photo Gallery | — | ||
Document Management | — | ||
Team Live Chat | — | ||
Timesheets Management | |||
Timesheet Integration with Projects | — | ||
Timesheet Approval Process | — | ||
Track Timesheet Budgets on Projects | — | ||
Manage Staff Cost Increase and Decreases | — | ||
Understand Actual Timesheet Values and Revenue | — | ||
Site Reports And Compliance | |||
HR Management and Recruitment | — | ||
Policies and Procedure Management | — | ||
Internal Knowledge Base Manuals | — | ||
Certification and Licence Tracking | — | ||
Create Safe Work Method Statements | — | ||
Equipment Management | — | ||
Sub Contractor Onboarding | — | ||
Reports And Job Budgets | |||
Custom Colour Coded Pipelines | |||
Custom Pipeline Filters and Views | |||
Design Your Own Dashboards | |||
Build Custom Reports | |||
Create Graphs and Tables | |||
Drill Down on Report Data | |||
CSV/Excel Imports and Exports | |||
Estimated v's Actual Reports | — | ||
Website Portals | |||
Custom Portal Designs and Navigations | — | — | |
Manage Client Access and Permissions | — | — | |
Switch Portals for Multiple Jobs | — | — | |
Make Selection Choices and Manage Allowances | — | — | |
Download Invoices and Make Payments | — | — | |
Approve Variations | — | — | |
Share Project Schedules and Deliveries | — | — | |
Log Warranty Issues | — | — | |
Share Site Reports, Photos and Videos | — | — | |
Share Document Folders | — | — | |
Live Chat and Share External Notes | — | — | |
Marketing Tools | |||
Email Campaign Management | |||
SMS Magic Integration | |||
Social Media Integration | |||
Website Live Chat Management | |||
Stylish Website Contact Form | |||
Digital Form Integration | |||
Website Heatmap Tracking | |||
Stylish Customer Surveys | |||
Sales Journey Management | |||
Automated Marketing Groups | |||
Advanced Conversion Rate Tracking |
Please fill in the form below and our dedicated staff will reach out to you.
By entering your information you agree to our privacy policy and to receive marketing communications from Builders Excellence Pty Ltd
We have received your request and we will contact you soon.